The rundown 12th April: Brighton 10km and Marathon, Massey 5km, Leamington Regency 10km Paris marathon, Park run results and club notices
The rundown 12th April: Brighton 10km and Marathon, Massey 5km, Leamington Regency 10km Paris marathon, Park run results and club notices
Brighton Marathon:
Great running this weekend down in Brighton, in some tough conditions- well done all
- Mick Williamson 3hr6
- Andrew Connors 3hr25
- William Connors 3hr37
- James Hillier 3hr37
- Matt Ray 3hr37
- Bruce Hampton 3hr54
- Mike McDonald 4hr53
Brighton 10km
Well done to Alan Green at Brighton 10km, finishing in 51:41!
Leamington Regency 10km
Great running from Dave Wrinkler at Leamington Regency 10km finishing in 56:36- well done!
Paris Marathon
Well done to Andy Street and Subhash Agarwalla who were both at Paris marathon this weekend finishing in 4hr31 and 6hr6 respectively – great effort from both
Massey 5km
This event kicked of the WRRL league for 2026, and we have seen some fantastic results from K&D, lots of PBs and first in age categories- well done all!
| 0:16:11 | Matt Hipwell (4th Place & 1st In Age Category!) |
| 0:16:25 | Christopher Ashford |
| 0:17:00 | Gareth Wainwright |
| 0:17:11 | Luke Scarr |
| 0:17:20 | Alex Hawkins |
| 0:18:10 | Rene Vergo |
| 0:18:22 | Lewis Towers |
| 0:18:27 | John Moore |
| 0:18:37 | Ainsley Wainwright |
| 0:18:49 | David Carbutt |
| 0:18:51 | Richard Moore |
| 0:18:51 | West Santisook |
| 0:19:18 | Simon Brown (?Pb) |
| 0:19:21 | George Reynolds |
| 0:19:46 | Paul Bentley |
| 0:19:52 | David Rose |
| 0:20:03 | Mike Day |
| 0:20:10 | Anthony Taylor |
| 0:20:12 | Pete Makepeace |
| 0:20:27 | Grant Huddleston |
| 0:20:28 | Russell Lane |
| 0:20:46 | Martin Henderson |
| 0:21:20 | Michael Reynolds |
| 0:21:41 | Kerry Thompson (1st In Age Category) |
| 0:21:58 | Mark Amyes |
| 0:22:38 | Lucy Chapman (PB & 1st In Age Category) |
| 0:22:43 | Steve Armstrong |
| 0:22:52 | Lloyd Barton |
| 0:23:02 | John Parkin |
| 0:23:12 | Hannah Hopkin |
| 0:23:13 | Elicia Stephens |
| 0:23:14 | Bethany Stephens |
| 0:23:19 | Nicola Evans |
| 0:23:20 | Hannah Gibson |
| 0:23:39 | Adeba Jama |
| 0:24:19 | Martin Hancock |
| 0:24:22 | Dean Jardine |
| 0:24:24 | Katie Finch |
| 0:24:30 | Amy Broadfield |
| 0:24:30 | Emily Moore |
| 0:24:31 | Graham Edwards |
| 0:24:56 | Katherine Plummer |
| 0:24:59 | Jane Woollard |
| 0:25:13 | Pippa Towers (Huge Pb!!!) |
| 0:25:32 | Richard Lisiecki |
| 0:26:15 | Jemma Phelps |
| 0:26:55 | Janice Lisiecki |
| 0:27:19 | Emily O’donoghue |
| 0:28:05 | Tanya Cronin |
Park run results:
Please click the link below for a list of the Club results: https://www.parkrun.com/results/consolidatedclub/?clubNum=17883
Club notices:
- Arden 7 fundraising event: Tickets are now available for the fundraising event to help support the Arden 7. Details: 15th May 2026, £25 inclusive of food, quiz and live music. It will be a great event so please support us, tickets available via club shop.
- AGM: Reminder the AGM for this year is scheduled for this Wednesday evening @ 8.30pm (via Teams). The following roles are available for re-election this year, please contact chair@knowleanddorridgerc.co.uk and clubsec@knowleanddorridge.co.uk if you are interested in one of the roles (or if you would like to shadow for a year)- details of what each role entails are available on the AGM notice
- Club Chairperson
- Club Treasurer
- Club Membership committee
- Club Run leader Coordinator
- Communication secretary
- General committee member





