The rundown 24th May: Ryton 5, Edinburgh Marathon, Deadly Dozen UK, Hagley 10km & Park run results
The rundown 24th May: Ryton 5, Edinburgh Marathon, Deadly Dozen UK, Hagley 10km & Park run results
Ryton 5
Well done to everyone at Ryton 5 this week, marking the 2nd race of the WRRL. Fantastic results across the board, with 7 K&D runners in the top 20! Well done all!
| 3 Matt | Hipwell | 00:27:49 | ||||
| 5 Nick | Woolley | 00:28:27 | ||||
| 6 Christopher | Ashford | 00:28:29 | ||||
| 11 Alex | Hawkins | 00:29:44 | ||||
| 12 Gareth | Wainwright | 00:29:58 | ||||
| 17 Ryan | Knight | 00:30:18 | ||||
| 18 Jonathan | Lewis | 00:30:33 | ||||
| 25 Greg | Turner | 00:31:14 | ||||
| 29 John | Moore | 00:31:29 | ||||
| 30 Richard | Moore | 00:31:33 | ||||
| 31 Rob | Wormald | 00:31:35 | ||||
| 50 David | Carbutt | 00:32:46 | ||||
| 57 Graham | Jones | 00:33:15 | ||||
| 61 Anthony | Taylor | 00:33:34 | ||||
| 63 Joe | Chick | 00:33:41 | ||||
| 65 Paul | Bentley | 00:33:45 | ||||
| 70 Dylan | Mistry | 00:34:05 | ||||
| 76 Robert | Mundy | 00:34:28 | ||||
| 78 George | Reynolds | 00:34:34 | ||||
| 82 Anna | Delaney | 00:34:38 | ||||
| 91 James | Hillier | 00:35:03 | ||||
| 92 Bethany | Stephens | 00:35:05 | ||||
| 100 Martyn | Williams | 00:35:28 | ||||
| 103 Grant | Huddleston | 00:35:38 | ||||
| 108 Russell | Lane | 00:36:02 | ||||
| 131 Stephen | Johnson | 00:37:39 | ||||
| 133 Stephen | Ray | 00:37:43 | ||||
| 137 Mike | Day | 00:37:49 | ||||
| 138 Mark | Amyes | 00:37:50 | ||||
| 149 Brian | Corr | 00:38:19 | ||||
| 152 John | Parkin | 00:38:42 | ||||
| 156 Hannah | Hopkin | 00:38:58 | ||||
| 178 Bruce | Hampton | 00:40:57 | ||||
| 181 Clare | Badger | 00:41:06 | ||||
| 185 Martin | Hancock | 00:41:41 | ||||
| 186 Lucy | Chapman | 00:41:51 | ||||
| 199 Richard | Lisiecki | 0:42:58 | ||||
| 204 Katherine | Plummer | 0:43:16 | ||||
| 206 Graham | Edwards | 0:43:29 | ||||
| 208 Camille | Neal | 0:43:39 | ||||
| 213 Dean | Jardine | 0:43:51 | ||||
| 214 Jane | Woollard | 0:43:54 | ||||
| 219 Pippa | Towers | 0:44:12 | ||||
| 224 Amy | Broadfield | 0:44:38 | ||||
| 225 Chris | Wellings | 0:44:38 | ||||
| 232 John | Garside | 0:44:52 | ||||
| 239 Joanne | Ray | 0:45:26 | ||||
| 247 Emily | O’Donoghue | 0:45:54 | ||||
| 255 Jane | Lewis | 0:46:38 | ||||
| 259 Janice | Lisiecki | 0:46:43 | ||||
| 265 Lisa | Ray | 0:47:30 | ||||
| 267 Sarah | Kenrick | 0:47:51 | ||||
| 272 Michelle | Hampton | 0:48:26 | ||||
| 274 Julie | Stephens | 0:48:35 | ||||
| 275 Elicia | Stephens | 0:48:36 | ||||
| 291 Tanya | Cronin | 0:51:25 | ||||
| 320 David | Rose | 1:07:36 | ||||
Edinburgh Marathon
A fantastic result and a new PB for George De Bolla at Edinburgh marathon, particularly given the heat, finishing in 2hr40- well done!!
Deadly dozen UK
Well done to Hannah Donelan and Jason Pitcher who came first as a mixed pair at Deadly Dozen UK finishing in 49:28!
Hagley 10km
Well done to Jonathan Lewis and Kevin Tomkinson finishing the Hagley 10km in 40:18 and 55:42 respectively!
Park run results
Please click the link below for a list of the Club results: https://www.parkrun.com/results/consolidatedclub/?clubNum=17883





