The rundown 3rd May: Great Birmingham Run, Cardiff Hyrox, Milton Keynes Rocket 5km, Malvern Hills Ultra, Park run results and Club notices
The rundown 3rd May: Great Birmingham Run, Cardiff Hyrox, Milton Keynes Rocket 5km, Malvern Hills Ultra, Park run results and Club notices
Great Birmingham run
A huge turnout for K&D at Great Birmingham run today, across both the 10km and HM, lots of PBs – well done all!
10km results
| Name | Finish |
| Jonathan Jennings | 00:37:54- 1st in age category |
| Greg Turner | 00:38:16 |
| Russell Lane | 00:42:54 PB! |
| Jonathan Lewis | 00:47:19- Pacer |
| Sam Checkett | 00:47:30 |
| Sunny Sheard | 00:47:42 PB! |
| Elicia Stephens | 00:48:09 PB! |
| Richard Lisiecki | 00:52:05 |
| Chris Wellings | 00:52:47 |
| Amy Broadfield | 00:53:24 |
| Janice Lisiecki | 00:56:18 |
| Sarah Kenrick | 00:56:50 |
| Alice Walker | 00:58:12 |
| Jane Lewis | 00:59:50 |
| Robert Stewart | 01:00:02 |
| Julie Stephens | Time unfortunately not showing! |
| Amanda Marklew | 01:05:50 |
| Frances Ramsden | 01:06:39 |
| Samantha Edginton | 01:13:59 |
HM results
| Name | Finish |
| Matt Hipwell | 01:15:57 |
| Alex Hawkins | 01:20:16- PB! |
| Luke Scarr | 01:21:33- PB! |
| Richard Moore | 01:24:34- PB! |
| John Moore | 01:24:57- PB! |
| Ainsley Wainwright | 01:25:14 |
| Robert Mcgrath | 01:26:21- PB! |
| Ben Davis | 01:27:50 |
| David Carbutt | 01:29:32 |
| George Reynolds | 01:32:19- PB! |
| David Rose | 01:32:20- PB! |
| Sam Harris | 01:32:23- PB! |
| Bethany Stephens | 01:32:52 |
| Pete Makepeace | 01:35:41 |
| James Hillier | 01:35:57 |
| Michael Reynolds | 01:39:56 |
| Baljit Chohan | 01:40:45 |
| Rich Jones | 01:42:06 |
| Caroline Park | 01:47:33 |
| Nicola Evans | 01:50:01 |
| Kevin Tomkinson | 01:56:08 |
| Rachel Bennett | 01:59:02 |
| Karen Sweeney | 01:59:08 |
| Gul Khan | 01:59:55 |
| Simon Franks | 02:01:57 |
| Craig Campbell | 02:11:55 |
| Amelia Crees | 02:11:57 |
| Dave Winkler | 02:12:04- PB! |
| Joanna Hitchcock | 02:13:21 |
| Amanda Crees | 02:44:12 |
Milton Keynes Rocket 5km
Well done to Bruce Hamton, Michelle Hampton and Tania Cronin at Milton Keynes Rocket 5km. First back was Bruce in 23:40, followed by Tanya in 26:36 and Michelle with a new PB in 26:54- well done all!
Malvern Hills Ultra
Great running from Paul Baker at Malvern Hills 38mile Ultra, finishing 1st in 8hr19- fantastic well done!
Cardiff Hyrox
Well done to Jane Evans at Cardiff Hyrox, finishing in 01:09:15 (PB!) and Katie Finch finishing in 01:30:30, Heather Stark in the mixed doubles finishing in 01:21:07 and Katie Finch
Park run results
Please click the link below for a list of the Club results: https://www.parkrun.com/results/consolidatedclub/?clubNum=17883
Club notices
Arden 7 fundraising event: Tickets are now available for the fundraising event to help support the Arden 7. Details: 15th May 2026, £25 inclusive of food, quiz and live music. It will be a great event so please support us, tickets available via club shop.





